The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | [kttn.net] |
2. | Program start time | Jan 17, 2010 00:43 |
3. | Time of first request | Jan 11, 2009 07:03 |
4. | Time of last request | Jan 17, 2010 00:13 |
5. | Time last 7 days lasts until | Jan 17, 2010 00:43 |
6. | Successful server requests | 14532 Requests |
7. | Successful requests in last 7 days | 377 Requests |
8. | Successful requests for pages | 5868 Requests for pages |
9. | Successful requests for pages in last 7 days | 116 Requests for pages |
10. | Failed requests | 3927 Requests |
11. | Failed requests in last 7 days | 83 Requests |
12. | Redirected requests | 1 Request |
13. | Redirected requests in last 7 days | 0 Requests |
14. | Distinct files requested | 54 Files |
15. | Distinct files requested in last 7 days | 36 Files |
16. | Distinct hosts served | 1254 Hosts |
17. | Distinct hosts served in last 7 days | 61 Hosts |
18. | Total data transferred | 163.805 MBytes |
19. | Total data transferred in last 7 days | 4.635 MBytes |
This report was generated on January 17, 2010 00:43.
Report time frame January 11, 2009 07:03 to January 17, 2010 00:13.